Automatic tilting Tilting container automatic tilting container parcel offer Volume (ltr): 1200. L: 1800, W: 1070, H: 1100 (mm). Article code: 191200V-02-2

Automatic tilting Tilting container automatic tilting container parcel offer Volume (ltr): 1200. L: 1800, W: 1070, H: 1100 (mm). Article code: 191200V-02-2
View all models and dimensions here (37)

Available models of type 19

  • Choose volume (ltr): Volume (ltr):
  • 150 (4)
  • 225 (4)
  • 275 (4)
  • 600 (6)
  • 900 (5)
  • 1200 (6)
  • 1700 (4)
  • 2100 (4)
  • All (37)
Version: Surface treatment: Length (mm): Width (mm): Height (mm): Loading capacity (kg): Volume (ltr): Weight (kg) Productnumber: From: Deliverytime:
standard painted 1290 1070 835 1000 600 131 19600W-03 € 681,50
standard painted 1290 1070 835 1000 600 131 19600W-02 € 738,-
low construction height painted 960 640 540 750 150 70 19150W-02 € 797,-
standard painted 1290 1570 835 1000 900 173 19900S-02 Price upon request
standard painted 1290 1570 835 1000 900 173 19900W-02 € 865,50
low construction height painted 960 925 540 750 225 82 19225W-02 € 867,-
standard galvanized 1290 1070 835 1000 600 141 19600V-02 € 901,-
low construction height painted 1210 960 540 750 275 90 19275W-02 € 905,-
low construction height galvanized 960 640 540 750 150 76 19150V-02 € 938,50
low construction height incl. sieve painted 960 640 540 750 150 72 19150W-SP € 954,50
standard painted 1800 1070 1100 1500 1200 205 191200W-02 € 893,25
low construction height incl. sieve painted 960 925 540 750 225 84 19225W-SP € 1.024,50
low construction height galvanized 960 925 540 750 225 89 19225V-02 € 1.029,-
standard galvanized 1290 1570 835 1000 900 190 19900V-02 € 1.057,-
low construction height incl. sieve painted 1210 960 540 750 275 92 19275W-SP € 1.064,-
low construction height galvanized 1210 960 540 750 275 97 19275V-02 € 1.083,-
low construction height incl. sieve galvanized 960 640 540 750 150 78 19150V-SP € 1.096,-
swarf container painted 1290 1070 835 1000 600 150 19600W-SP € 1.105,-
standard painted 1800 1570 1100 1500 1700 240 191700W-02 € 1.186,50
low construction height incl. sieve galvanized 960 925 540 750 225 91 19225V-SP € 1.188,-
swarf container painted 1290 1570 835 1000 900 190 19900W-SP € 1.217,50
standard galvanized 1800 1070 1100 1500 1200 205 191200V-02 € 1.230,-
low construction height incl. sieve galvanized 1210 960 540 750 275 99 19275V-SP € 1.237,50
swarf container galvanized 1290 1070 835 1000 600 164 19600V-SP € 1.259,50
standard painted 1800 1870 1100 1500 2100 265 192100W-02 € 1.328,-
swarf container painted 1800 1070 1100 1500 1200 215 191200W-SP € 1.336,50
swarf container galvanized 1290 1570 835 1000 900 211 19900V-SP € 1.403,-
swarf container painted 1800 1070 1100 1500 1200 215 191200W-SP-01 € 1.457,95
parcel offer painted 1290 1070 835 1000 600 131 19600W-02-2 € 1.402,20
standard galvanized 1800 1570 1100 1500 1700 258 191700V-02 € 1.501,-
swarf container painted 1800 1570 1103 1500 1700 309 191700W-SP € 1.559,50
swarf container galvanized 1800 1070 1100 1500 1200 230 191200V-SP € 1.568,-
standard galvanized 1800 1870 1100 1500 2100 285 192100V-02 € 1.647,-
swarf container painted 1800 1870 1100 1500 2100 290 192100W-SP € 1.707,50
swarf container galvanized 1800 1570 1100 1500 1700 240 191700V-SP € 1.839,-
swarf container galvanized 1800 1870 1100 1500 2100 318 192100V-SP € 2.014,-
parcel offer galvanized 1800 1070 1100 1500 1200 205 191200V-02-2 € 2.410,80
In stock
Delivery within 8 working days
Delivery within 2 to 3 weeks
Delivery within 3 to 4 weeks
Delivery within 4 to 6 weeks
Delivery after consultation

Specifications

Article code:
191200V-02-2
Article arrangement:
New
Type:
automatic tilting container
Version:
parcel offer
Material:
steel
Walls:
walls closed
Floor:
flat steel
Subgroup:
Automatic tilting
Colour:
colorless
Surface treatment:
galvanized
Length (mm):
1800
Width (mm):
1070
Height (mm):
1100
Loading capacity (kg):
1500
Volume (ltr):
1200
Weight (kg)
205
Type number:
19
Batch (items):
2
Additional specifications:
not waterproof
EAN Code (Gtin)
8719424159677

Description

The compact one with rolling mechanism

- ideally situated loading centre of gravity
- can be emptied at any height by cable
- body wall with reinforced edging
- sturdy frame with fork sleeves
- can be secured to prevent slipping and unintenti

-2 %

Delivery after consultation

Quantity
Price per pair
€ 2.460,- € 2.410,80
€ 3.013,50 inc. VAT (25%)
Delivery cost
€ 217,50 per pair
€ 271,88 inc. VAT
Price with delivery
€ 2.628,30 per pair
€ 3.180,24 inc. VAT
Prices per pair incl. Delivery
Quantity
Price
Quantity discount
€ 2.628,30
6%
€ 2.654,55
5%
€ 2.683,05
4%
€ 2.698,80
3%
€ 2.742,55
2%
€ 2.786,30
Batch offer
New
Automatic tilting container parcel offer L: 1290, W: 1070, H: 835 (mm)
1.476,- 1.402,20
1.696,66 inc. VAT
More info
From 1.652,70 with delivery
In stock
Top seller
New
Automatic tilting container standard L: 1200, W: 1000, H: 900 (mm)
458,-
554,18 inc. VAT
More info
From 555,25 with delivery
Delivery after consultation
Last chance
-10% Tilting container crossbeam
Used
Crossbeam tilting crossbeam for forklift truck L: 800, W: 600, H: 600 (mm)
302,50 272,16
329,31 inc. VAT
More info
From 338,41 with delivery
In stock
Top seller
New
Automatic tilting container standard L: 1290, W: 1570, H: 835 (mm)
865,50
1.047,26 inc. VAT
More info
From 1.028,75 with delivery
Delivery after consultation
Batch offer
New
Automatic tilting container parcel offer L: 1200, W: 1000, H: 900 (mm)
916,- 897,68
1.086,19 inc. VAT
More info
From 1.067,43 with delivery
Delivery after consultation