Automatic tilting automatic tilting container standard
Volume (ltr) 300|L: 1290, W: 770, H: 835 (mm)|Article code: 19300BN-02
€ 789,45
€ 986,81 inc. VAT
per item
Shipping costs are calculated in the shopping cart.
Quantity
Delivery after consultation
Free pick up in Wapenveld
Select a version of this product
- Choose volume (ltr) Volume (ltr)
| Delivery time | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
standard | painted | 1260 | 770 | 835 | 750 | 300 | 116 | 19300MS-02 | Price upon request | By arrangement | |
|
standard | painted | 1290 | 770 | 1020 | 750 | 300 | 116 | 19300W-02-ZR | € 696,45 | 25 November delivered | |
|
standard | painted | 1290 | 770 | 1020 | 750 | 300 | 112 | 19300W-02-MR |
|
25 November delivered | |
|
standard | painted | 1290 | 1070 | 835 | 1000 | 600 | 131 | 19600W-02 | € 729,95 | 25 November delivered | |
|
low construction height | painted | 960 | 640 | 540 | 750 | 150 | 70 | 19150W-02 | € 770,95 | By arrangement | |
|
standard | painted | 1290 | 770 | 835 | 750 | 300 | 112 | 19300W-02 | € 789,45 | 25 November delivered | |
|
standard | painted | 1290 | 770 | 835 | 750 | 300 | 112 | 19300BN-02 | € 789,45 | By arrangement | |
|
low construction height | painted | 960 | 925 | 540 | 750 | 225 | 82 | 19225W-02 | € 838,95 | By arrangement | |
|
low construction height | painted | 1210 | 960 | 540 | 750 | 275 | 90 | 19275W-02 | € 875,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 960 | 640 | 540 | 750 | 150 | 72 | 19150W-SP | € 901,95 | By arrangement | |
|
standard | painted | 1290 | 1070 | 835 | 1000 | 600 | 131 | 19600W-03 | € 906,45 | By arrangement | |
|
standard | painted | 1290 | 1570 | 835 | 1000 | 900 | 173 | 19900W-02 | € 910,95 | 25 November delivered | |
|
with sieve + draw-off tap | painted | 1290 | 770 | 835 | 750 | 300 | 130 | 19300W-SP | € 942,45 | By arrangement | |
|
standard | galvanized | 1290 | 770 | 835 | 750 | 300 | 121 | 19300V-02 | € 986,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 960 | 925 | 540 | 750 | 225 | 84 | 19225W-SP | € 990,95 | By arrangement | |
|
low construction height | galvanized | 960 | 925 | 540 | 750 | 225 | 89 | 19225V-02 | € 994,95 | By arrangement | |
|
standard | painted | 1290 | 1570 | 835 | 1000 | 900 | 173 | 19900S-02 | Price upon request | By arrangement | |
|
standard | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200W-02 | € 1.018,95 | 25 November delivered | |
|
low construction height | galvanized | 1210 | 960 | 540 | 750 | 275 | 97 | 19275V-02 | € 1.021,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1210 | 960 | 540 | 750 | 275 | 92 | 19275W-SP | € 1.029,45 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 960 | 640 | 540 | 750 | 150 | 78 | 19150V-SP | € 1.035,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1290 | 1070 | 835 | 1000 | 600 | 150 | 19600W-SP-03 | € 1.044,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 1290 | 1070 | 835 | 1000 | 600 | 150 | 19600W-SP | € 1.063,45 | By arrangement | |
|
standard | galvanized | 1290 | 1070 | 835 | 1000 | 600 | 141 | 19600V-02 | € 1.087,45 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 960 | 925 | 540 | 750 | 225 | 91 | 19225V-SP | € 1.121,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 1290 | 1570 | 835 | 1000 | 900 | 190 | 19900W-SP | € 1.130,95 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1290 | 770 | 835 | 750 | 300 | 156 | 19300V-SP | € 1.136,45 | By arrangement | |
|
standard | painted | 1800 | 1570 | 1100 | 1500 | 1700 | 240 | 191700W-02 | € 1.147,45 | 25 November delivered | |
|
with sieve + draw-off tap | galvanized | 1210 | 960 | 540 | 750 | 275 | 99 | 19275V-SP | € 1.167,45 | By arrangement | |
|
standard | galvanized | 1290 | 1570 | 835 | 1000 | 900 | 190 | 19900V-02 | € 1.192,45 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1290 | 1070 | 835 | 1000 | 600 | 164 | 19600V-SP | € 1.235,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 215 | 191200W-SP-01 | € 1.283,45 | By arrangement | |
|
standard | galvanized | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200V-02 | € 1.288,95 | By arrangement | |
|
standard | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 265 | 192100W-02 | € 1.310,45 | 25 November delivered | |
|
with sieve + draw-off tap | galvanized | 1290 | 1570 | 835 | 1000 | 900 | 211 | 19900V-SP | € 1.341,95 | By arrangement | |
|
bunch-offer | painted | 1290 | 1070 | 835 | 1000 | 600 | 131 | 19600W-02-2 | € 1.380,95 | 25 November delivered | |
|
bunch-offer | painted | 960 | 640 | 540 | 750 | 150 | 70 | 19150W-02-2 |
|
By arrangement | |
|
with sieve + draw-off tap | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 215 | 191200W-SP | € 1.405,95 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1800 | 1070 | 1100 | 1500 | 1200 | 230 | 191200V-SP | € 1.488,95 | By arrangement | |
|
bunch-offer | painted | 960 | 925 | 540 | 750 | 225 | 82 | 19225W-02-2 |
|
By arrangement | |
|
bunch-offer | painted | 1210 | 960 | 540 | 750 | 275 | 90 | 19275W-02-2 | € 1.572,45 | By arrangement | |
|
bunch-offer | painted | 1290 | 1570 | 835 | 1000 | 900 | 173 | 19900W-02-2 | € 1.579,90 | 25 November delivered | |
|
bunch-offer | painted | 960 | 640 | 540 | 750 | 150 | 72 | 19150W-SP-2 | € 1.658,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1800 | 1570 | 1103 | 1500 | 1700 | 309 | 191700W-SP | € 1.729,45 | By arrangement | |
|
standard | galvanized | 1800 | 1570 | 1100 | 1500 | 1700 | 258 | 191700V-02 | € 1.774,95 | By arrangement | |
|
bunch-offer | painted | 960 | 925 | 540 | 750 | 225 | 84 | 19225W-SP-2 | € 1.780,45 | By arrangement | |
|
bunch-offer | painted | 1210 | 960 | 540 | - | 275 | 92 | 19275W-SP-2 | € 1.848,95 | By arrangement | |
|
bunch-offer | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200W-02-2 | € 1.855,45 | 25 November delivered | |
|
with sieve + draw-off tap | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 290 | 192100W-SP | € 1.885,95 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1800 | 1570 | 1100 | 1500 | 1700 | 240 | 191700V-SP | € 1.976,45 | By arrangement | |
|
standard | galvanized | 1800 | 1870 | 1100 | 1500 | 2100 | 285 | 192100V-02 | € 1.986,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1290 | 1570 | 835 | 1000 | 900 | 190 | 19900W-SP-2 | € 2.115,45 | By arrangement | |
|
bunch-offer | galvanized | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200V-02-2 |
|
By arrangement | |
|
with sieve + draw-off tap | galvanized | 1800 | 1870 | 1100 | 1500 | 2100 | 318 | 192100V-SP | € 2.186,45 | By arrangement | |
|
bunch-offer | painted | 1800 | 1570 | 1100 | 1500 | 1700 | 240 | 191700W-02-2 | € 2.216,95 | 25 November delivered | |
|
with sieve + draw-off tap | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 215 | 191200W-SP-2 | € 2.321,95 | By arrangement | |
|
bunch-offer | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 265 | 192100W-02-2 | € 2.481,45 | 25 November delivered | |
|
with sieve + draw-off tap | painted | 1800 | 1570 | 1103 | 1500 | 1700 | 309 | 191700W-SP-2 | € 2.708,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 290 | 192100W-SP-2 | € 2.966,45 | By arrangement |
Specifications
Article code:
19300BN-02
Length (mm)
1290
Width (mm)
770
Internal width (mm)
690
Height (mm)
835
Internal height (mm)
730
Insertion height (mm)
80
Weight (kg)
112
Loading capacity (kg)
750
Volume (ltr)
300
Material
steel
Walls
walls closed
Floor
flat steel
Colour
brown
Ral colour
8025
Surface treatment
painted
Type
automatic tilting container
Implementation
standard
Additional specifications
not waterproof
Article arrangement
New
EAN Code (Gtin):
8719424227192
Description
Brown 300 litre tipping skip with roll-off system. These tipping skips are ideal for sorting waste and moving and collecting your materials. Supplied as standard in blue, other colours are available on request.
- favourable load centre
- tipping at any height with pull cable
- sheet steel with all-round edge profile
- stable base frame with drive-in sleeves
- secured against unintentional slipping and tipping
- retrofitting of wheels possible
- oil and water-tight finish available at an additional cost
- favourable load centre
- tipping at any height with pull cable
- sheet steel with all-round edge profile
- stable base frame with drive-in sleeves
- secured against unintentional slipping and tipping
- retrofitting of wheels possible
- oil and water-tight finish available at an additional cost
Similar products
Reviews
8.9 out of 10, 73 reviews
5 stars
35 reviews
4 stars
35 reviews
3 stars
3 reviews
2 stars
0 reviews
1 star
0 reviews
10 out of 10
super fast delivery, the day after the order and nicely packaged - the tipping buckets looked great.
supersnel geleverd, dag na de bestelling en keurig verpakt- kantelbakken zagen er top uit.
Automatically translated from Dutch ·
Mr Hanneman |
28-10-2026
10 out of 10
Very good.
Zeer goed.
Automatically translated from Dutch ·
27-10-2026
8 out of 10
perfectly arranged
perfect geregeld
Automatically translated from Dutch ·
Mr . |
25-08-2026
8 out of 10
Meets the specified requirements, price/quality is fine
Voldoet aan de gestelde eisen, prijs/kwaliteit is prima
Automatically translated from Dutch ·
13-02-2026
This item is often ordered in combination with