Castor wheels Ø 100 mm
Type castor wheel|L: 100, W: 27, H: 128 (mm)|Article code: 75.140.612.100
Price per item
:
€ 10,95
€ 13,69 inc. VAT
Quantity
Select a version of this product
- Choose type Type
| Delivery time | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
castor wheel | Ø 80 mm | 65 | - | - | 75.140.612.800 | € 10,45 | 6 November delivered | |
|
castor wheel | Ø 100 mm | 80 | - | - | 75.140.612.100 | € 10,95 | 6 November delivered | |
|
castor wheel | Ø 125 mm | 100 | - | - | 75.140.612.120 | € 11,95 | 6 November delivered | |
|
castor wheels with brake | Ø 100 mm | 80 | - | - | 75.140.612.103 | € 13,95 | 6 November delivered | |
|
castor wheels with brake | Ø 80 mm | 65 | - | - | 75.140.612.803 | € 15,45 | 6 November delivered | |
|
castor wheel with brake | Ø 125 mm | 100 | - | - | 75.140.612.123 | € 19,95 | 6 November delivered | |
|
castor wheel | Ø 160 mm | 180 | - | - | 75.140.612.160 | € 27,95 | 6 November delivered | |
|
castor wheel | Ø 200 mm | 200 | - | - | 75.140.612.200 | € 29,95 | 6 November delivered | |
|
castor wheel with brake | Ø 160 mm | 180 | - | - | 75.140.612.163 | € 41,95 | 6 November delivered | |
|
castor wheel with brake | Ø 200 mm | 200 | - | - | 75.140.612.203 | € 42,45 | 6 November delivered |
Specifications
Dimensions & Weight
Length (mm)
100
Width (mm)
27
Height (mm)
128
Capacity & Load Bearing
Loading capacity (kg)
80
Materials & Construction
Material
rubber
Top
bolt hole fitting 13 mm
Bolt hole
ø 13 mm
Colour
grey
Surface treatment
galvanized
Functionality & Features
Type
castor wheel
Implementation
Ø 100 mm
Wheel bearing
roller bearing
Technical Specifications
Temperature resistance
-20 / +60°C
Product Details
Article code:
75.140.612.100
Article arrangement
New
EAN Code (Gtin):
8719424147308