Protection posts protective post crash protection bollard red/white
Type protective post|W: 159, H: 1200 (mm)|Article code: 42.199.88.077
Price per item
:
€ 366,45
€ 458,06 inc. VAT
Quantity
Select a version of this product
- Choose type Type
| Delivery time | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
New | protective post | crash protection bollard yellow/black | steel | plastic-coated and galvanized | yellow/black | - | - | - | - | 90 | 1200 | - | - | 42.199.19.943 | € 217,45 | 2 November delivered | |
|
New | protective post | crash protection bollard red/white | steel | plastic-coated and galvanized | white/red | - | - | - | - | 90 | 1200 | - | - | 42.199.29.625 | € 217,45 | 2 November delivered | |
|
New | protective post | crash protection bollard yellow/black | steel | plastic-coated and galvanized | yellow/black | - | - | - | - | 159 | 1200 | - | - | 42.199.16.549 | € 366,45 | 2 November delivered | |
|
New | protective post | crash protection bollard red/white | steel | plastic-coated and galvanized | white/red | - | - | - | - | 159 | 1200 | - | - | 42.199.88.077 | € 366,45 | 2 November delivered | |
|
New | protective post | crash protection bollard yellow/black | steel | plastic-coated and galvanized | yellow/black | - | - | - | - | 194 | 1200 | - | - | 42.199.15.151 | € 671,45 | 2 November delivered | |
|
New | protective post | crash protection bollard yellow/black | steel | plastic-coated and galvanized | yellow/black | - | - | - | - | 273 | 1200 | - | - | 42.199.19.146 | € 894,45 | 2 November delivered |
Specifications
Article code:
42.199.88.077
Width (mm)
159
Height (mm)
1200
Weight (kg)
33.5
Material
steel
Colour
white/red
Surface treatment
plastic-coated and galvanized
Type
protective post
Implementation
crash protection bollard red/white
Additional specifications
for indoor and outdoor use
Article arrangement
New
EAN Code (Gtin):
8719424059915
Description
Extremely resilient protection post on a base of quality steel with a thickness of 4.5 mm. Effectively prevents collision damage, secures inventory, traffic routes and work areas. The bollards protect machines, pillars, columns, shelves, gates, loading docks from collision damage. The dimensions of the feet/bottom plates are 250x250x15 mm (lxwxh) and are each provided with 4 drilled holes with a diameter of 16 mm.
Reviews
10 out of 10, 3 reviews
5 stars
3 reviews
4 stars
0 reviews
3 stars
0 reviews
2 stars
0 reviews
1 star
0 reviews
10 out of 10
Good price quality
Goede prijs kwaliteit
Automatically translated from Dutch ·
28-07-2025
10 out of 10
Very good price - quality.
Zeer goede prijs - kwaliteit.
Automatically translated from Dutch ·
Mr Vanherck |
28-03-2025
10 out of 10
Beautifully finished products and great delivery!
Mooie afgewerkte producten en prima levering!
Automatically translated from Dutch ·
Mr Buré |
09-01-2019