Storage bin steel grip opening
Surface treatment painted|L: 500, W: 210, H: 200 (mm)|Article code: 1945258
Price per batch (63 items)
(excl. shipping costs)
:
€ 2.539,95
€ 3.174,94 inc. VAT
Quantity
Order 1 more get
Delivery after consultation
Free pick up in Wapenveld
Select a version of this product
- Choose surface treatment Surface treatment
| Delivery time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
storage bin steel | grip opening | painted | 165 | 105 | 75 | 1 | 202-FLS17000001 | € 7,95 | 26 October delivered | |
|
storage bin steel | grip opening | painted | 235 | 150 | 125 | 3 | 202-FLS25000001 | € 14,45 | 26 October delivered | |
|
storage bin steel | grip opening | galvanized | 235 | 150 | 125 | 3 | 202-FLS25000099 | € 21,45 | 26 October delivered | |
|
storage bin steel | grip opening | painted | 350 | 210 | 145 | 9 | 202-FLS33000001 | € 27,45 | 26 October delivered | |
|
storage bin steel | grip opening | painted | 350 | 210 | 200 | 12 | 202-FLS41000001 | € 28,45 | 26 October delivered | |
|
storage bin steel | grip opening | galvanized | 350 | 210 | 145 | 9 | 202-FLS33000099 | € 33,95 | 18 November delivered | |
|
storage bin steel | grip opening | galvanized | 350 | 210 | 200 | 12 | 202-FLS41000099 | € 34,95 | 26 October delivered | |
|
storage bin steel | grip opening | painted | 510 | 310 | 200 | 28 | 202-FLS65000001 | € 36,95 | 26 October delivered | |
|
storage bin steel | grip opening | painted | 500 | 210 | 200 | 18 | 202-FLS49000001 | € 40,45 | 26 October delivered | |
|
storage bin steel | grip opening | painted | 500 | 310 | 145 | 20 | 202-FLS57000001 | € 43,95 | By arrangement | |
|
storage bin steel | grip opening | galvanized | 510 | 310 | 200 | 28 | 202-FLS65000099 | € 50,45 | 26 October delivered | |
|
storage bin steel | grip opening | galvanized | 500 | 210 | 200 | 18 | 202-FLS49000099 | € 50,95 | 26 October delivered | |
|
storage bin steel | grip opening | galvanized | 500 | 310 | 145 | 20 | 202-FLS57000099 | € 52,95 | 26 October delivered | |
|
storage bin steel | grip opening | painted | 525 | 310 | 300 | 42 | 202-FLS73000001 | € 58,95 | 26 October delivered | |
|
storage bin steel | grip opening | galvanized | 525 | 310 | 300 | 42 | 202-FLS73000099 | € 77,45 | 26 October delivered | |
|
storage bin steel | grip opening | painted | 525 | 310 | 300 | 42 | 1945261 | € 1.406,45 | 26 October delivered | |
|
storage bin steel | grip opening | painted | 510 | 310 | 200 | 28 | 1945260 | € 1.828,45 | 26 October delivered | |
|
storage bin steel | grip opening | galvanized | 525 | 310 | 300 | 42 | 1945254 | € 1.857,45 | 26 October delivered | |
|
storage bin steel | grip opening | painted | 500 | 310 | 145 | 20 | 1945259 | € 2.178,45 | By arrangement | |
|
storage bin steel | grip opening | galvanized | 510 | 310 | 200 | 28 | 1945253 | € 2.511,45 | By arrangement | |
|
storage bin steel | grip opening | painted | 500 | 210 | 200 | 18 | 1945258 | € 2.539,95 | By arrangement | |
|
storage bin steel | grip opening | galvanized | 500 | 310 | 145 | 20 | 1945252 | € 2.626,95 | 26 October delivered | |
|
storage bin steel | grip opening | painted | 350 | 210 | 145 | 9 | 1945256 | € 2.987,95 | 26 October delivered | |
|
storage bin steel | grip opening | painted | 350 | 210 | 200 | 12 | 1945257 | € 3.100,95 | By arrangement | |
|
storage bin steel | grip opening | galvanized | 500 | 210 | 200 | 18 | 1945251 | € 3.212,95 | By arrangement | |
|
storage bin steel | grip opening | galvanized | 350 | 210 | 145 | 9 | 1945249 | € 3.692,95 | 18 November delivered | |
|
storage bin steel | grip opening | galvanized | 350 | 210 | 200 | 12 | 1945250 | € 3.805,45 | By arrangement | |
|
storage bin steel | grip opening | painted | 235 | 150 | 125 | 3 | 1945255 | € 4.203,95 | By arrangement | |
|
storage bin steel | grip opening | galvanized | 235 | 150 | 125 | 3 | 1945248 | € 6.380,95 | By arrangement |
Specifications
Dimensions & Weight
Length (mm)
500
Internal length (mm)
450
Width (mm)
210
Internal width (mm)
200
Height (mm)
200
Internal height (mm)
185
Weight (kg)
2
Capacity & Load Bearing
Loading capacity (kg)
80
Volume (ltr)
18
Stacking load (kg)
320
Materials & Construction
Material
steel
Walls
closed with grab opening
Floor
closed
Colour
grey
Surface treatment
painted
Functionality & Features
Type
storage bin steel
Implementation
grip opening
Product Details
Article code:
1945258
Article arrangement
New
Batch (items)
63
EAN Code (Gtin):
8719424250848
Description
Pallet offer consisting of 63 steel storage bins made of gray lacquered steel with a capacity of 18 liters. A robust and durable solution for organizing and storing various materials in a warehouse or workshop. The bin is made of steel that has been lacquered. This paint coating provides protection against wear and light corrosion, and gives the bin a neat, professional look. The color RAL 7000 is a neutral shade of gray often used in industrial settings because of its timeless and universal appeal. This process significantly extends the life of the bin, even in environments with high humidity or outdoor storage. The steel storage bin has a capacity of 18 liters, providing ample space for storing medium-sized parts, tools or other materials. Designed with sturdy stacking edges, which means multiple bins can be safely stacked on top of each other without risk of tipping over. This is particularly useful for efficient space utilization and organization in a warehouse. The bin features a grab opening on the front. This allows quick and easy access to the contents even when the bins are stacked on top of each other. This increases efficiency in situations where quick access to stored materials is required. Features a carrying handle on the top and a drop handle on the back. These handles make it easy to lift and move the bins, even when fully loaded. The handles also provide added convenience when stacking. A label holder is attached to the short side of the bin. This holder is designed to place labels or tags, making it easy to identify and organize the contents of the bin.